Project and Partner
| Project Name | Duration | Donor | Major focusing area | Amount | Area | |
Ongoing Projects |
||||||
| Voice Unleashed: Empowering Women For Social Justice | July 2025 to June 2026 | UN Women | Increasing the capacity of organizations and raising awareness for the rights of ethnic women | 24,19, 824 BDT | Gaibandha district. | |
| National Advancement for Governance and Rights Initiatives in Communities under (NAGORIC) project | May 2025 to June 2027 | WE CAN/MJF | Government and public service providers for the development of marginalized communities, raising awareness for protecting women’s rights | 16,69, 440 BDT | Gobindaganj, Gaibandha Sadar | |
| Empowering Women With Skills, Promoting Artisanal Diversity and Enhancing Livelihood | May 2025 to June 2026 | Dhaka Women Chamber of Commerce Industries | Marginalized Women Skill Development | 29,98,920 BDT | Gaibandha Sadar, Fulchari, Gobindaganj Upazila under Gaibandha district. | |
| The capacity of vulnerable communities to ensure peace and justice through the collaborations of strong alliances(CSO & Media) in the society. | November 2018 to February 2020 | UNDP | Rights of 1200 Ethnic Minority Households of Gobindaganj Upazila | 1,709,200 BDT | 06 Unions of Gobindaganj Upazila, Gaibandha district. | |
| Building an Inclusive and sustainable supply chain for responsibly produced high-quality vegetables project (ISCHV) | January 2023 to December 2026 | DEG Impulse GMBH-Germany and AR Malik Seeds Pvt. Ltd | Contribute to agricultural development by promoting safe vegetable cultivation and reducing the use of excess pesticides and fertilizers among 5,000 farmers in Gobindganj, Palashbari and Sadullapur of Gaibandha district and Shibganj upazila of Bogra district. | 10,869,120 BDT | Gobindganj, Palashbari and Sadullapur of Gaibandha district and Shibganj upazila of Bogra district. | |
Completed Projects |
||||||
| Drive towards Empowerment of Ethnic People (DEEP) | January 2019 to December 2021 | MJF | To contribute in improving the livelihood, rights and dignity of 900 Ethnic Minority Households of GobindaganjUpazila | 9,533,681 BDT | 06 Unions of GobindaganjUpazila, Gaibandha district. | |
| Advancement and Inclusion of Ethnic Minority through Empowerment and Sensitization (AIMS) (Micro-Capital Grant Application) Atlas project ID: 00097336 RFA Number: HRP-2018-001 | November 2018 to February 2020 | UNDP | Rights of 1200 Ethnic Minority Households of Gobindaganj Upazila | 1,709,200 BDT | 06 Unions of Ghoraghat, Birampur, Nowabgonj Upazila under Dinajpur District and Gobindaganj upzilla under Gaibandha District | |
| Advancement and Inclusion of Ethnic Minority through Empowerment and Sensitization (AIMS) (Micro-Capital Grant Application) Reference: 36335 | October 2017 to September 2018 | UNDP | Rights of 1000 Ethnic Minority Households of GobindaganjUpazila | 884750 BDT | 05 Unions of GobindaganjUpazila, Gaibandha district. | |
| Development Initiative to Promote Transforming of Young Women (DIPTYO) | 01 November 2013 to March 2017 | MJF | Rights and economic empowerment of 400 young women from Extreme poor and Dalit community | 1873,828 BDT | Gaibandha | |
| Extreme Poverty Reduction Project | 04 November to 31 December 2006 | SDC/IC | Support river eroded people for movement of stopping river erosion, provide livelihood support, capacity building etc. | 10,27,920 BDT | 03 Unions of Gaibandha Sadar and 01 Union of Sadullapur Upazila | |
| Legal Support for Poor people | 01 July 2006 to ongoing. | District judge court and Own Fund | Legal support to ethnic minority, Dalits and extreme poor | Government legal Aid Fund | All Upazilla of Gaibandha District | |
| Civic Rights and engagement | April 2007 and Januray 2008 | The Asia Foundation/EWG | Awareness on civic rights, voting and election monitoring | 1,34,313 BDT | Constituency Area Gaibandha-02 | |
| Supporting Peoples Initiatives towards Improvement of Environment through Empowerment of Peoples’ Project (UNMC) | 01 April, 10 to 31 December’10 | UNMC through IED | Rights and economic empowerment of 400 young women | 50,000 BDT | Tracking MDGs | |
Network and affiliations
ABALAMBAN has membership/affiliation with following network/alliance/platforms
- Member, South Asian Ethnic Minority and Dalit Forum (Bangladesh chapter)
- Organising Secretary, Minority Rights Forum, Central Committee
- Member, Shachetan Nagarik Comittee, Gaibnadha
- Member, District Social security Committee
- Member, Zila Shamazik Uddokta Dal
- Member, District Nari Nirzaton Protirodh Comittee
- Assistant secretary, Shujon, Gaibandha
- Secretary, Gaibandha Parisbesh andolon
- Member, Accounts Committee, District social welfare Office
- Member, Shikkha Andolon Mancha
- Member, Progatishil Nagorik Shomabesh
